First Name | Last Name | Affiliation |
---|---|---|
Belen | Gavela | Universidad Autonoma de Madrid |
Claudia | Hagedorn | Excellence Cluster Universe, TU Munich |
Davide | Meloni | Roma Tre University |
Diego | Aristizabal | IFPA, Universite de Liège |
Emiliano | Molinaro | TU Munich |
Enrique | Fernandez Martinez | Universidad Autonoma de Madrid |
Evgeny | Akhmedov | Max-Planck-Institut für Kernphysik |
Georg | Raffelt | MPI Physics |
Hallsie | Reno | University of Iowa |
He | Zhang | Max-Planck-Institut für Kernphysik |
Heinrich | Päs | TU Dortmund |
Hisakazu | Minakata | Pontifícia Universidade Católica do Rio de Janeiro |
Jacobo | Lopez Pavon | SISSA |
Joachim | Kopp | Max Planck Institut für Kernphysik |
Juan | Herrero Garcia | IFIC-UV, CSIC |
Mattias | Blennow | KTH Royal Institute of Technology |
Michael | Kachelriess | NTNU |
Michele | Maltoni | Instituto de Fisica Teorica UAM/CSIC |
Nita | Sinha | Institute of Mathematical Sciences |
Paolo | Di Vecchia | Nordita |
Pasquale | Di Bari | University of Southampton |
Pilar | Coloma | Virginia Tech |
Rikard | Enberg | Uppsala University |
Sandhya | Choubey | Harish-Chandra Research Institute |
Sandip | Pakvasa | University of Hawaii |
Sergio | Palomares-Ruiz | IFIC |
Shun | Zhou | KTH Royal Institute of Technology |
Signe | Riemer-Sørensen | Institute of Theoretical Astrophysics, University of Oslo |
Stephen | Parke | Fermilab |
Thomas | Schwetz | Max-Planck-Institut für Kernphysik |
Thomas | Weiler | Vanderbilt University |
Tommy | Ohlsson | KTH Royal Institute of Technology |
Walter | Winter | Würzburg university |
Yasaman | Farzan | IPM |
Zhi-zhong | Institute of High Energy Physics, Chinese Academy of Sciences |
Choose timezone
Your profile timezone: