Application Form
55First Name | Last Name | Home Institution | Program Weeks Attendance |
---|---|---|---|
Aäron | Rase | Vrije Universiteit Brussel | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Alex | Jenkins | University of Cambridge | Week 2 (Aug 4-8) |
Amelia | Drew | ICTP, Trieste | Week 3 (Aug 11-15) |
Antonino Salvino | Midiri | Université de Genève | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Axel | Brandenburg | Nordita | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Charalampos | Nikolis | Stockholm University | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Chiara | Caprini | CERN and University of Geneva | Week 1 (Jul 28-Aug 1) |
Daniel G. | Figueroa | IFIC, Valencia | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Deepen | Garg | University of Bonn | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Emanuela | Dimastrogiovanni | University of Groningen | Week 1 (Jul 28-Aug 1) |
Ericka | Florio | DAMTP, University of Cambridge | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Francisco | Torrenti | U. Barcelona, ICCUB | Week 1 (Jul 28-Aug 1) |
Gerasimos | Rigopoulos | Newcastle University | Week 1 (Jul 28-Aug 1) |
Henrique | Rubira | LMU-Cambridge | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Igor | Rogachevskii | Ben-Gurion University of the Negev | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
ILIA | Musco | Sapienza University of Rome, INFN | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Isak | Stomberg | IFIC | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Joanes | Lizarraga | University of the Basque Country (UPV/EHU) | Week 1 (Jul 28-Aug 1) |
Joonas | Hirvonen | University of Nottingham | Week 2 (Aug 4-8) |
Jorge | Baeza-Ballesteros | Deutsches Elektron Synchroton (DESY) at Zeuthen | Week 3 (Aug 11-15) |
Jorinde | van de Vis | CERN | Week 2 (Aug 4-8) |
Jose J. | Blanco-Pillado | IKERBASQUE & EHU Quantum Center, University of the Basque Country (UPV/EHU) | Week 3 (Aug 11-15) |
José Ricardo | Correia | University of Helsinki | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Kari | Rummukainen | University of Helsinki | Week 2 (Aug 4-8) |
Lara | Sousa | Instituto de Astrofísica e Ciências do Espaço/U. Porto | Week 3 (Aug 11-15) |
Madeline | Salomé | UNIGE-EPFL | Week 2 (Aug 4-8) |
Marco | Gorghetto | DESY Hamburg | Week 3 (Aug 11-15) |
Marek | Lewicki | University of Warsaw | Week 2 (Aug 4-8) |
Mark | Hindmarsh | University of Helsinki | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Masahide | Yamaguchi | Institute for Basic Science | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Matteo | Fasiello | IFT Madrid | Week 1 (Jul 28-Aug 1) |
Matthew | Elley | University of the Basque Country | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Mika | Mäki | University of Helsinki | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Mikko | Laine | AEC, ITP, U.Bern | Week 1 (Jul 28-Aug 1) |
Nicklas | Ramberg | SISSA Trieste | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Oksana | Iarygina | Nordic Institute for Theoretical Physics (Nordita) | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Panagiotis | Giannadakis | King's College London | Week 1 (Jul 28-Aug 1) |
Paul | Shellard | DAMTP, University of Cambridge | Week 1 (Jul 28-Aug 1), Week 3 (Aug 11-15) |
Philipp | Schicho | University of Geneva | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Pierre | Auclair | UCLouvain - FNRS | Week 3 (Aug 11-15) |
Roman | Pasechnik | Department of Physics, Lund university | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Ryusuke | Jinno | Kobe University | Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Simona | Procacci | U. Geneva | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Simone | Blasi | DESY Hamburg | Week 2 (Aug 4-8) |
Swagat Saurav | Mishra | University of Nottingham, UK | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Tanmay | Vachaspati | Arizona State University | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8), Week 3 (Aug 11-15) |
Tina | Kahniashvili | Carnegie Mellon University (CMU) and Ilia State University (IliaUni) | Week 1 (Jul 28-Aug 1), Week 2 (Aug 4-8) |
Yoann | Launay | DAMTP, University of Cambridge | Week 1 (Jul 28-Aug 1) |
7 participants registered anonymously. |