First Name | Last Name | Affiliation |
---|---|---|
Alejandro | Esquivel | ICN-UNAM |
Alejandro | Raga | ICN-UNAM |
Axel | Brandenburg | Nordita |
Benoit | Semelin | Observatoire de Paris / UPMC |
Cathie | Clarke | Institute of Astronomy, University of Cambridge |
Christian | Baczynski | University of Heidelberg |
Garrelt | Mellema | Dept. of Astronomy, Stockholm University |
Gianni | Cataldi | Dept. of Astronomy, Stockholm University |
Giovanni | Rosotti | MPE |
Gösta | Gahm | Dept. of Astronomy, Stockholm University |
Hyunbae | Park | University of Texas at Austin |
Ilian | Iliev | University of Sussex |
James | Dale | Excellence Cluster 'Universe' |
James | Owen | CITA |
Jane | Arthur | CRyA-UNAM |
Jon | Ramsey | Universität Heidelberg, Zentrum für Astronomie, Institut für Theoretische Astrophysik |
Jonathan | Mackey | Argelander-Institute for Astronomy |
Juan Camilo | Ibañez Mejia | American Museum of Natural History |
Kai-Yan | Lee | Dept. of Astronomy, Stockholm University |
Kenji | Hasegawa | Center for Computational Sciences Kobe Branch, University of Tsukuba |
Kristian | Finlator | DARK Institute of Cosmology |
Mats | Holmström | Swedish Institute of Space Physics |
Matthias | Gritschneder | University of California Santa Cruz |
Mika | Juvela | University of Helsinki |
Mordecai-Mark | Mac Low | American Museum of Natural History |
Pablo | Velazquez | Instituto de Ciencias Nucleares, UNAM |
Pascal | Tremblin | University of Exeter |
Paul | Shapiro | Dept. of Astronomy, University of Texas at Austin |
Robin | Williams | AWE plc |
Stefano | Facchini | Institute of Astronomy, University of Cambridge |
Suman | Majumdar | Dept. of Astronomy, Stockholm University |
Thomas | Bisbas | University College London |
Thomas | Haworth | University of Exeter |
William | Henney | CRyA-UNAM |
Choose timezone
Your profile timezone: