First Name | Last Name | Affiliation |
---|---|---|
Alessandro | Retino | Laboratoire de Physique des Plasmas |
Alex | Lazarian | University of Wisconsin-Madison |
Alexandros | Chasapis | Laboratoire des Physique des Plasmas |
Andrey | Divin | St. Petersburg State University |
Andris | Vaivads | Swedish Institute of Space Physics |
Antonella | Greco | Physics Department, University of Calabria |
Axel | Brandenburg | Nordita |
Bart | Ripperda | KU Leuven, Centre for Plasma Astrophysics |
Boris | Gudiksen | University of Oslo |
Cecilia | Norgren | Swedish Institute of Space Physics |
Chris | Elenbaas | Anton Pannekoek Institute for Astronomy |
Daniel | Graham | Swedish Institute of Space Physics |
Daniel | Kagan | Tel Aviv University |
Dhrubaditya | Mitra | Nordita |
Elin | Eriksson | Department of Physics and Astronomy, Uppsala University |
Elisabet | Liljeblad | EES, KTH Royal Institute of Technology |
Fabien | Widmer | Max-Planck-Insitute for Solar System Research |
Fabio | Bacchini | KU Leuven |
Gian Luca | Delzanno | Los Alamos National Laboratory |
Hantao | Ji | Princeton University |
Heli | Hietala | Imperial College London |
Huishan | Fu | Beihang University |
Igor | Rogachevskii | Ben-Gurion University of the Negev |
Ilja | Honkonen | NASA Goddard Space Flight Center |
Ivo | Furno | EPFL |
Jacob | Trier Frederiksen | Niels Bohr Institute |
Jane | Pratt | Physics and Astrophysics, University of Exeter |
Jiayong | Zhong | Department of Astronomy, Beijing Normal University |
John | Dorelli | NASA-Goddard Space Flight Center |
Jonathan | Eastwood | Imperial College London |
Jérémy | Dargent | Laboratoire de Physique des Plasmas |
Jörg | Büchner | Max-Planck-Institute for Solar System Reserach |
Keizo | Fujimoto | National Astronomical Observatory of Japan |
Kenichi | Nishikawa | University of Alabama, Huntsville |
Klaus | Galsgaard | Niels Bohr Institute, University of Copenhagen |
Laila | Andersson | LASP |
Li-Jen | Chen | NASA-Goddard Space Flight Center |
Lorenz | Roth | Space and Plasma Physics, KTH Royal Institute of Technology |
Love | Alm | KTH Royal Institute of Technology |
Luigi | Cordaro | University of Padova |
Maria | Hamrin | Department of Physics, Umeå University |
Maria Elena | Innocenti | KU Leuven |
Martin | Goldman | University of Colorado |
Masahiro | Hoshino | University of Tokyo |
Mats | André | Swedish Institute of Space Physics |
Merav | Opher | Boston University |
Mikhail | Belyaev | Astronomy Dept., UC Berkeley |
Mikhail | Sitnov | JHU/APL |
Minna | Palmroth | FMI |
Nicola | Schlatter | KTH, Royal Institute of Technology |
Nicolas | Aunai | CNRS/LPP |
Nikolai | Pogorelov | Department of Space Science, University of Alabama in Huntsville |
Nobumitsu | Yokoi | University of Tokyo |
Paolo | Ricci | CRPP - EPFL |
Paul | Cassak | West Virginia University |
Per-Arne | Lindqvist | KTH Royal Institute of Technology |
Philip | Pritchett | University of California, Los Angeles |
Philippe-A. | Bourdin | Space Research Institute, Austrian Academy of Sciences |
Pierre | Henri | LPC2E, CNRS |
Quanming | Lu | University of Science and Technology of China |
Rishi | Mistry | Imperial College London |
Rongsheng | Wang | Institute of Geology and Geophysics, Chinese Academy of Sciences |
Rumi | Nakamura | Space Research Institute, OEAW |
Samuel | Totorica | Stanford University, SLAC National Accelerator Laboratory |
Sanni | Hoilijoki | Finnish Meteorological Institute |
Sergio | Servidio | Department of Physics, University of Calabria |
Sergio | Toledo Redondo | IRF |
Shiyong | Huang | Laboratoire de Physique des Plasmas, CNRS-Ecole Polytechnique-UPMC |
Stefan | Eriksson | University of Colorado/LASP |
Stefano | Markidis | KTH Royal Institute of Technology |
Suleiman | Baraka | Center for Astronomy and Space Sciences |
Tieyan | Wang | Space Science Institute, School of Astronautics, Beihang University |
Tomas | Karlsson | Space and Plasma Physics, KTH Royal Institute of Technology |
Vadim | Roytershteyn | Curemetrix |
Viggo | Hansteen | Institute of theoretical astrophysics, University of Oslo |
Vyacheslav | Olshevsky | KU Leuven |
Wenya | LI | Center for Space Science and Applied Research |
Xuehan | Guo | The University of Tokyo |
Yann | Pfau–Kempf | Finnish Meteorological Institute |
Yaqiong | Liang | Beijing Wuzi University |
Yasuhito | Narita | Space Research Institute |
Yongcun | Zhang | National Space Science Center, Chinese Academy of Science |
Yuri | Khotyaintsev | IRF |
Zakaria | Meliani | Observatoire de Paris |
Zazralt | Magic | Niels Bohr Institute |
Åke | Nordlund | Niels Bohr Institute |
Choose timezone
Your profile timezone: